Search within SEC Filings: WordsAnalytics (New!)
WordsAnalytics offers detailed searches within Securities and Exchange Commission (SEC) filings back to 2001. Criteria, which users can apply and combine, include:
- form type
- keywords
- financial metrics
- agreements and contracts
- subsidiary lists
- 1000+ pre-programmed search strings
This resource also lets users export text to Word or PDF & tables to Excel.
The powerful “analytics” tool assembles word counts within reports (or paragraphs) and compares them to the text’s total; this shows company well-being. For example:
Apple Inc. 10-K 2012
Sentiment(+):0.24%; Sentiment(-):1.62%; Risk:0.3%; Litiguous:2.63%; Fog:21.12%;
Help videos on WordsAnalytics explain both how to conduct searches and what they mean.
ReferenceUSA: Millions of Businesses & Consumers
The University of Iowa Libraries now offer access to a powerful research tool: ReferenceUSA. Users can create cusomized searches for over 24 million businesses and 262 million consumers. Information can be detailed, and ReferenceUSA presents data in charts and other formats.
Businesses include:
- Name
- Phone
- Address
- Employee size
- Expenditures
- Credit rating
- Company history
& more.
Consumer data shows:
- Phone
- Home value
- Income
- Lifstyles (arts, cooking, pets, etc.)
- Snapshots (age, marital status, gender etc.)
& more.
Books Recently Returned: March 12, 2013
See Business Library titles that have been recently borrowed and returned. Materials appear in call-number order. Readers can discover which subjects are popular or used for research.
Click on a title for more information.
Updated March 12, 2013
Books Recently Returned: February 12, 2013
See Business Library titles that have been recently borrowed and returned. Materials appear in call-number order. Readers can discover which subjects are popular or used for research.
Click on a title for more information.
Updated February 12, 2013
LearningExpress Library: Online Practice Tests, EBooks, and More
“Whatever your goal, LearningExpress Library’s resources will help you succeed. Each of our Learning Centers offers the practice tests, exercises, skill-building courses, eBooks, and information you need to achieve the results you want—at school, at work, or in life. Looking to land a job? You’ll find an entire Learning Center dedicated to helping you get the one that’s right for you.”
Resources for college students include: personal finance skills, math, vocabulary, graduate school entrance exam prep., and more.
– LearningExpress
ReferenceUSA & Onesource Trials (End 28 February, 2013)
Find both databases on this site.
ReferenceUSA is the nation’s premier source for business and consumer research data. Powered by Infogroup data, the database is updated monthly and contains detailed information on over 15 million companies and over 260 million consumers. Every record can be exported into spreadsheets and contains accurate latitude and longitude coordinates. The resource is ideal for entrepreneurship activities, students seeking employment, marketing projects, GIS mapping efforts and demographic research.
OneSource Global Business Browser provides comprehensive, updated information on industries and companies within the US and around the world. The resource lives up to its name in that it aggregates data from all the top business providers (Infogroup, Hoovers, Datamonitor, Freedonia, Kompass, Mergent, etc.) and puts them into one, easy-to-use database. Whether you’re looking for executive names & biographies, in-depth industry reports, international business locations or SWOT analyses—OneSource has it and more.
Please send additional comments to Kim Bloedel.
– February 4, 2013
Passport – Trial ends 15 February 2013
Passport is a global business intelligence database that covers consumer markets in more than 80 countries. It allows users to identify a market, see all of the companies and brands in that market, and understand the relevant consumer dynamics of that market. Over 85% of Fortune 500 companies used Passport data to make strategic marketing decisions in 2012.
Please send additional comments to Kimberly Bloedel.
-Reposted from Lisa Martincik, January 17, 2013
Books Recently Returned: 11/28/2012
These books from the Business Library’s general collection have been loaned and recently returned. Books appear in order by call number. Readers can use the list to see which subjects are popular or used for research.
Click on a title for more information.
Updated November 28, 2012
Books Recently Returned: 10/24/2012
These books from the Business Library’s general collection have been loaned and recently returned. Books appear in order by call number. Readers can use the list to see which subjects are popular or used for research.
Click on a title for more information.
Updated October 24, 2012
| Title | Author | Call Number |
|---|---|---|
| The fortune at the bottom of the pyramid | Prahalad, C. K. | BUS DESK Software 5789 CD-ROM |
| Measures of leadership | BUS LIB BF637.L4 M43 1990 | |
| F & S index of corporations and industries | BUS LIB FOLIO Z7164.F5 F9 | |
| Econometric analysis | Greene, William H., 1951- | BUS LIB HB139 .G74 1997 |
| Workouts in intermediate microeconomics | Bergstrom, Theodore C. | BUS LIB HB172 .B48 1987 |
| The end of Wall Street | Lowenstein, Roger. | BUS LIB HB3743 .L677 2010 |
| The big short : inside the doomsday machine | Lewis, Michael (Michael M.) | BUS LIB HC106.83 .L5 2010 |
| Innovation and the growth of cities | Ács, Zoltán J. | BUS LIB HC79.T4 A26 2002 |
| The Drucker lectures : essential lessons on management, society, and economy | Drucker, Peter F. (Peter Ferdinand), 1909-2005. | BUS LIB HD31 .D78 2010 |
| Organizations | March, James G. | BUS LIB HD31 .M298 |
| Organizations in action; social science bases of administrative theory | Thompson, James D. | BUS LIB HD38 .T448 |
| First, break all the rules : what the world’s greatest managers do differently | Buckingham, Marcus. | BUS LIB HD38.2 .B83 1999 |
| The other side of innovation : solving the execution challenge | Govindarajan, Vijay. | BUS LIB HD45 .G62 2010 |
| The human side of managing technological innovation : a collection of readings | BUS LIB HD45 .H84 2004 | |
| Readings on the management of innovation | BUS LIB HD45 .R3 | |
| The innovator’s dilemma : when new technologies cause great firms to fail | Christensen, Clayton M. | BUS LIB HD53 .C49 1997 |
| The innovator’s solution : creating and sustaining successful growth | Christensen, Clayton M. | BUS LIB HD53 .C493 2003 |
| Reflections on leadership | BUS LIB HD57.7 .R44 1995 | |
| How organizations learn : managing the search for knowledge | Starkey, Ken, 1948- | BUS LIB HD58.82 .S73 2004 |
| Lean thinking : banish waste and create wealth in your corporation | Womack, James P. | BUS LIB HD58.9 .W659 1996 |
| The power of unreasonable people | Elkington, John. | BUS LIB HD60 .E45 2008 |
| The new pioneers | Ellis, Tania. | BUS LIB HD60 .E55 2010 |
| The end of work | Rifkin, Jeremy. | BUS LIB HD6331 .R533 1995 |
| The power of cult branding | Ragas, Matthew W. | BUS LIB HD69.B7 R34 2002 |
| Industrial organization and public polic y; selected readings | Sichel, Werner, comp. | BUS LIB HD70.U5 S5 1967 |
| Understanding oil prices | Carollo, Salvatore. | BUS LIB HD9560.4 .C37 2012 |
| Private empire | Coll, Steve. | BUS LIB HD9569.E95 C65 2012 |
| Assembled in Japan | Partner, Simon. | BUS LIB HD9696.A3 J39317 1999 |
| Playing to wiin | Sloan, Daniel, 1963- | BUS LIB HD9993.E452 S56 2011 |
| Basic business statistics | Foster, Dean P. | BUS LIB HF1017 .F67 1998 |
| Rethinking undergraduate business education | BUS LIB HF1106 .R47 2011 | |
| Redesigning the World Trade Organization for the twenty-first century | BUS LIB HF1385 .R43 2010 | |
| All marketers are liars | Godin, Seth. | BUS LIB HF5415 .G5767 2005 |
| Transformative consumer research for per sonal and collective well-being | BUS LIB HF5415.32 .T73 2012 | |
| To serve God and Wal-Mart | Moreton, Bethany. | BUS LIB HF5429.215.U6 M67 2009 |
| Are you smart enough to work at Google? | Poundstone, William. | BUS LIB HF5549.5.I6 P678 2012 |
| The winning trainer | Eitington, Julius E. | BUS LIB HF5549.5.T7 E4 1996 |
| Statement of financial accounting standards | BUS LIB HF5601 .S8 | |
| Contemporary accounting issues in China | Liu, Kin Cheung. | BUS LIB HF5616.C5 L58 1996 |
| Contemporary accounting theory | Hendriksen, Eldon S. comp. | BUS LIB HF5625 .H46 |
| Accounting theory | Kam, Vernon. | BUS LIB HF5625 .K265 1986 |
| International accounting and economic development | Riahi-Belkaoui, Ahmed, 1943- | BUS LIB HF5625 .R48 2002 |
| Positive accounting theory | Watts, Ross L., 1942- | BUS LIB HF5625 .W35 1986 |
| Ethical issues in accounting | BUS LIB HF5625.15 .E85 1998 | |
| The McGraw-Hill 36-hour accounting course | Dixon, Robert L. | BUS LIB HF5635 .D63 1993 |
| An introduction to the mathematics of finance | McCutcheon, J. J. (John J.) | BUS LIB HF5691 .M32 1986 |
| The articulate executive | Toogood, Granville N. | BUS LIB HF5718 .T66 1996 |
| Soros : the life and times of a Messianic billionaire | Kaufman, Michael T. | BUS LIB HG172.S63 K38 2002 |
| Finance : the basics | Banks, Erik. | BUS LIB HG173 .B3363 2007 |
| Financial engineering | Galitz, Lawrence. | BUS LIB HG176.7 .G35 1995 |
| The subprime virus | Engel, Kathleen C. | BUS LIB HG2040.5.U5 E54 2011 |
| Critical essays in monetary theory | Hicks, John Richard, Sir, 1904- | BUS LIB HG221 .H63 |
| Slapped by the invisible hand | Gorton, Gary. | BUS LIB HG2491 .G674 2010 |
| 13 bankers | Johnson, Simon, 1963- | BUS LIB HG2491 .J646 2010 |
| An introduction to credit risk modeling | Bluhm, Christian. | BUS LIB HG3751 .B58 2003 |
| The new international money game | Aliber, Robert Z. | BUS LIB HG3881 .A44 2009 |
| An introduction to corporate finance | Geddes, Ross, (H. Ross) | BUS LIB HG4026 .G43 2006 |
| Frequently asked questions in quantitative finance | Wilmott, Paul. | BUS LIB HG4515.2 .W55 2007 |
| Quantitative equity investing : techniques and strategies | Fabozzi, Frank J. | BUS LIB HG4529.5 .F3346 2010 |
| Electronic and algorithmic trading technology | Kim, Kendall. | BUS LIB HG4636 .K55 2007 |
| Leadership dynamics : a practical guide to effective relationships | Hollander, Edwin Paul, 1927- | BUS LIB HM141 .H582 |
| Combinatorial optimization : algorithms and complexity | Papadimitriou, Christos H. | BUS LIB QA402.5 .P365 |
| The filter bubble : what the Internet is hiding from you | Pariser, Eli. | BUS LIB ZA4237 .P37 2011 |
