<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sciences Library News</title>
	<atom:link href="http://blog.lib.uiowa.edu/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lib.uiowa.edu/science</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>May Summer Session Hours at the Sciences Library</title>
		<link>http://blog.lib.uiowa.edu/science/2013/05/17/may-summer-session-hours-at-the-sciences-library-2/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/05/17/may-summer-session-hours-at-the-sciences-library-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:37:55 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[hours]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=698</guid>
		<description><![CDATA[May Summer Session Hours, May 18, 2013 – June 10, 2013: Monday &#8211; Friday 9:00am &#8211; 5:00pm Saturday &#8211; Sunday CLOSED &#160; All Libraries will be closed on Monday, May...]]></description>
				<content:encoded><![CDATA[<p><strong>May Summer Session Hours, May 18, 2013 – June 10, 2013:</strong></p>
<table border="0" cellspacing="3" cellpadding="3" align="left">
<tbody>
<tr>
<td>Monday &#8211; Friday</td>
<td>9:00am &#8211; 5:00pm</td>
</tr>
<tr>
<td>Saturday &#8211; Sunday</td>
<td>CLOSED</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>All Libraries will be closed on Monday, May 27th for Memorial Day.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/05/17/may-summer-session-hours-at-the-sciences-library-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Librarian Office Hours at the Chemistry Building</title>
		<link>http://blog.lib.uiowa.edu/science/2013/05/17/summer-librarian-office-hours-at-the-chemistry-building/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/05/17/summer-librarian-office-hours-at-the-chemistry-building/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:30:54 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=696</guid>
		<description><![CDATA[The Sciences Library will provide Librarian Office Hours this summer at the Chemistry Building (CB) in W223. A librarian will be available to assist you during the following hours: Mondays &#8211; 9:30am-12:00pm Tuesdays &#8211; 9:30am-12:00pm...]]></description>
				<content:encoded><![CDATA[<p>The Sciences Library will provide <strong>Librarian Office Hours this summer at the Chemistry Building (CB) in W223</strong>. A librarian will be available to assist you during the following hours:</p>
<ul>
<li><strong>Mondays &#8211; 9:30am-12:00pm</strong></li>
<li><strong>Tuesdays &#8211; 9:30am-12:00pm</strong></li>
<li><strong>Wednesdays &#8211; 9:30-12:00pm</strong></li>
<li><strong>Thursdays &#8211; 9:30am-12:00pm</strong></li>
</ul>
<p>During office hours, we can assist you with:</p>
<ul>
<li>Questions about your library account</li>
<li>Searching the library catalog and specialized databases</li>
<li>Finding books and full-text articles</li>
<li>Getting materials from other libraries (interlibrary loan)</li>
<li>Using citation managers like RefWorks and EndNote</li>
<li>And much, much more!</li>
</ul>
<p>A selection of chemistry reference books are also available. If you have questions or if you would like to make an appointment outside office hours, please contact the Sciences Library at <a href="mailto:lib-sciences@uiowa.edu">lib-sciences@uiowa.edu</a> or (319) 335-3083.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/05/17/summer-librarian-office-hours-at-the-chemistry-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Topographic Data</title>
		<link>http://blog.lib.uiowa.edu/science/2013/05/14/mobile-topographic-data/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/05/14/mobile-topographic-data/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:37:55 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=690</guid>
		<description><![CDATA[&#8220;Android and iPhone users can now use their mobile devices as digital topo maps, leveraging USGS maps together with the power of GPS to zoom in on their precise location...]]></description>
				<content:encoded><![CDATA[<p>&#8220;Android and iPhone users can now use their mobile devices as digital topo maps, leveraging USGS maps together with the power of GPS to zoom in on their precise location while hiking, biking, running, or any other activity that benefits from precision navigation. The type of data that are available includes USGS imagery and topographic maps from <em>The National Map</em>, as well as road and contour layers.&#8221;</p>
<p>More information from the USGS: <a href="http://www.usgs.gov/newsroom/article.asp?ID=3580&amp;from=rss_home">http://www.usgs.gov/newsroom/article.asp?ID=3580&amp;from=rss_home</a></p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/quinnanya/8407291058/in/photostream/"><img alt="" src="http://farm9.staticflickr.com/8464/8407291058_740b5e833e.jpg" width="500" height="333" /></a><p class="wp-caption-text">Topography by quinn.anya on Flickr</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/05/14/mobile-topographic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RefWorks Workshop</title>
		<link>http://blog.lib.uiowa.edu/science/2013/05/01/refworks-workshop-2/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/05/01/refworks-workshop-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:01:01 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=685</guid>
		<description><![CDATA[Are you starting a new research paper or project and looking for a way to manage your references? Then join us for this useful and informative workshop about RefWorks! RefWorks...]]></description>
				<content:encoded><![CDATA[<p>Are you starting a new research paper or project and looking for a way to manage your references? Then join us for this useful and informative workshop about RefWorks! RefWorks is a <strong>web-based citation manager</strong> and it&#8217;s <strong>free</strong> to all University of Iowa students, faculty and staff.</p>
<p style="text-align: center"><strong>Lunch @ the Sciences Library<br />
</strong><span style="font-size: medium"><strong>RefWorks Workshop</strong></span> <strong><br />
Wednesday, May 8 @ 11:30am &#8211; 12:20pm</strong><br />
<strong>Sciences Library classroom (102 SL)</strong></p>
<p>In this workshop, you will learn:</p>
<ul>
<li>How to sign up for a free RefWorks account;</li>
<li>How to export references to RefWorks from popular research databases;</li>
<li>How to use RefWorks to organize and share your references;</li>
<li>How to use RefWorks format citations and bibliographies;</li>
<li>How to download and use the free Write-N-Cite add-on to Microsoft Word to include preformatted citations and bibliographies in your paper.</li>
</ul>
<p>This workshop is open to all UI students, faculty and staff. There is no need to register. You may bring you lunch if desired. Free coffee will be provided. If you have any questions, please contact Sara Scheib at <a href="mailto:sara-scheib@uiowa.edu">sara-scheib@uiowa.edu</a> or (319) 335-3024.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/05/01/refworks-workshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Managing Privacy Online</title>
		<link>http://blog.lib.uiowa.edu/science/2013/04/18/workshop-managing-privacy-online/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/04/18/workshop-managing-privacy-online/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:50:22 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=681</guid>
		<description><![CDATA[Facebook, Twitter, Instagram, YouTube&#8230; The options for sharing your life online seem to be endless. But in this age of social media, maintaining privacy is increasingly challenging. Join Kelly McElroy, Undergraduate...]]></description>
				<content:encoded><![CDATA[<p>Facebook, Twitter, Instagram, YouTube&#8230; The options for sharing your life online seem to be endless. But in this age of social media, maintaining privacy is increasingly challenging. Join <strong>Kelly McElroy, Undergraduate Services Librarian</strong>, and <strong>Sara Scheib, Sciences Research &amp; Instruction Librarian</strong> for a discussion of privacy in the social media age. Share your strategies for managing privacy online and learn from others in this informal and open workshop.</p>
<p style="text-align: center"><strong>Lunch @ the Sciences Library</strong><br />
<span style="font-size: large"><strong>Managing Privacy Online</strong></span><br />
<strong>11:30 a.m. &#8211; 12:20 p.m., Wednesday, April 24</strong><br />
<strong>102 SL (Sciences Library Classroom)</strong></p>
<p style="text-align: left">This workshop is free and open to all UI students, faculty and staff. There is no need to register. You may bring your lunch if desired. Free coffee will be provided. If you have any questions, please contact Sara Scheib at <a href="mailto:sara-scheib@uiowa.edu">sara-scheib@uiowa.edu</a> or (319) 335-3024.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/04/18/workshop-managing-privacy-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access Fund</title>
		<link>http://blog.lib.uiowa.edu/science/2013/04/17/open-access-fund/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/04/17/open-access-fund/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:55:20 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=679</guid>
		<description><![CDATA[Open access is an electronic publishing model that allows free and immediate access to research, and  also allows authors to retain intellectual property rights to their research.  Many open access...]]></description>
				<content:encoded><![CDATA[<p>Open access is an electronic publishing model that allows free and immediate access to research, and  also allows authors to retain intellectual property rights to their research.  Many open access journals charge authors publication fees, which can be a barrier to publishing  in such venues.</p>
<p>To help offset the cost of publishing in open access journals the Office of the Provost and University Libraries have established a small fund to assist with authors&#8217; fees.</p>
<p>Researchers may apply for funding to be applied toward publication fees up to:</p>
<ul>
<li>$3,000.00 for publication in full open access journals that allow immediate, free access to all their articles upon publication (check the Directory of Open Access Journals: <a href="http://www.doaj.org/">http://www.doaj.org/</a> for titles that qualify).</li>
<li>$1,500.00 for publication in &#8220;hybrid&#8221; open access journals.  These are subscription-based journals that allow open access only to articles for which author open access fees have been paid (check Sherpa/RoMEO&#8217;s list of Publishers with Paid Open Access Options: <a href="http://www.sherpa.ac.uk/romeo/PaidOA.html">http://www.sherpa.ac.uk/romeo/PaidOA.html</a>).</li>
</ul>
<p>Funding is not available to researchers with grant funding that could be used to pay open access fees.</p>
<p>For more information and an application form, go to: <a href="http://guides.lib.uiowa.edu/OAfund">http://guides.lib.uiowa.edu/OAfund</a></p>
<p>Questions about the process may be directed to Mike Wright, Interim Associate University Librarian, Collections and Scholarly Communication (<a href="mailto:michael-wright@uiowa.edu">michael-wright@uiowa.edu</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/04/17/open-access-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Presentation</title>
		<link>http://blog.lib.uiowa.edu/science/2013/04/15/earth-day-presentation/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/04/15/earth-day-presentation/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:11:32 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=677</guid>
		<description><![CDATA[Join the Sciences Library to celebrate Earth Day! Sustainability at the UI: What’s Happening and How You Can Help 3:30 &#8211; 4:30 pm on Monday, April 22 102 SL (Sciences...]]></description>
				<content:encoded><![CDATA[<p>Join the Sciences Library to celebrate Earth Day!</p>
<p><strong>Sustainability at the UI: What’s Happening and How You Can Help</strong></p>
<p><strong>3:30 &#8211; 4:30 pm on Monday, April 22</strong><br />
<strong>102 SL (Sciences Library classroom)</strong></p>
<p>At this presentation, Liz Christiansen, director of the UI Office of Sustainability, will bring us up to date on the many sustainability efforts here at the UI and identify some ways you can help.  Liz will describe some simple changes you can make as an individual to have a positive impact on our environment and identify some campus and community organizations you can join to help save the planet! Sara Scheib, Sciences Research &amp; Instruction Librarian, will identify some sources you can use to find more information about environmental issues.</p>
<p>After the presentation, enjoy some refreshments and browse through the Sciences Library&#8217;s new Earth Day exhibit, featuring endangered species specimens from the UI Museum of Natural History.</p>
<p>This event is free and open to the public. If you have questions, please contact Sara Scheib at (319) 335-3024 or <a href="mailto:sara-scheib@uiowa.edu">sara-scheib@uiowa.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/04/15/earth-day-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Staying Current</title>
		<link>http://blog.lib.uiowa.edu/science/2013/04/11/stayingcurrent/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/04/11/stayingcurrent/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:36:08 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=672</guid>
		<description><![CDATA[How do you keep up with the news and research in your field? Would you like to learn how to use technology to find new information for you? Join us...]]></description>
				<content:encoded><![CDATA[<p>How do you keep up with the news and research in your field? Would you like to learn how to use technology to find new information for you? Join us for a Staying Current workshop and learn how to use RSS feeds and other alert options to keep up with blog posts, news and scholarly articles.</p>
<p style="text-align: center"><strong>Lunch @ the Sciences Library<br />
</strong><strong><span style="font-size: large"> Staying Current</span><br />
11:30 am &#8211; 12:20 pm, Wednesday, April 17th<br />
102 SL (Sciences Library Classroom)</strong></p>
<p>In this workshop, you will learn how to:</p>
<ul>
<li>Use an RSS Reader to keep up with blog posts and news articles;</li>
<li>Use <a title="Google Alerts" href="http://www.google.com/alerts" target="_blank">Google Alerts</a> to monitor the web for relevant information;</li>
<li>Use Saved Searches in various research databases to keep up with scholarly communications;</li>
<li>Use Citation Alerts in <a title="Web of Science" href="http://purl.lib.uiowa.edu/wos" target="_blank">Web of Science</a> or <a title="Scopus" href="http://purl.lib.uiowa.edu/scopus" target="_blank">Scopus</a> to monitor your citations;</li>
<li>Use Journal Table of Contents Alerts to keep up with your favorite journals.</li>
</ul>
<p>This workshop is free and open to all UI students, faculty and staff. There is no need to register. You may bring your lunch if desired. Free coffee will be provided. If you have any questions, please contact Sara Scheib at <a href="mailto:sara-scheib@uiowa.edu">sara-scheib@uiowa.edu</a> or (319) 335-3024.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/04/11/stayingcurrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Get Organized</title>
		<link>http://blog.lib.uiowa.edu/science/2013/04/03/workshop-get-organized/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/04/03/workshop-get-organized/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:11:19 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=670</guid>
		<description><![CDATA[Do you struggle to stay organized as the semester progresses? Are your notes and files scattered about in notebooks, folders, and various electronic storage devices? Would you like to share your own tips...]]></description>
				<content:encoded><![CDATA[<p>Do you struggle to stay organized as the semester progresses? Are your notes and files scattered about in notebooks, folders, and various electronic storage devices? Would you like to share your own tips and tricks for staying organized with others? Join us for a Get Organized workshop to learn about free software tools you can use to get organized and stay organized all semester long and share your organization solutions with the chronically disorganized.</p>
<p><strong>Lunch @ the Sciences Library<br />
Get Organized<br />
11:30 am &#8211; 12:20 pm, Wednesday, April 10th<br />
102 SL (Sciences Library Classroom)</strong></p>
<p>In this workshop, you will learn how to use free software such as Evernote and Dropbox to:</p>
<ul>
<li>Take notes electronically;</li>
<li>Keep your notes organized;</li>
<li>Access notes from any computer with an Internet connection;</li>
<li>Save your files to the cloud;</li>
<li>Access your files from any computer with an Internet connection.</li>
</ul>
<p>This workshop is free and open to all UI students, faculty and staff. There is no need to register. You may bring your lunch if desired. Free coffee will be provided. If you have any questions, please contact Sara Scheib at <a href="mailto:sara-scheib@uiowa.edu">sara-scheib@uiowa.edu</a> or (319) 335-3024.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/04/03/workshop-get-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planck Spacecraft Map</title>
		<link>http://blog.lib.uiowa.edu/science/2013/03/25/planck-spacecraft-map/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/03/25/planck-spacecraft-map/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:53:13 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=666</guid>
		<description><![CDATA[&#8220;Europe&#8217;s Planck spacecraft has obtained the most accurate and detailed map ever made of the oldest light in the universe. The map results suggest the universe is expanding more slowly...]]></description>
				<content:encoded><![CDATA[<p>&#8220;Europe&#8217;s Planck spacecraft has obtained the most accurate and detailed map ever made of the oldest light in the universe. The map results suggest the universe is expanding more slowly than scientists thought, and is 13.8 billion years old, 100 million years older than previous estimates. The data also show there is less dark energy and more matter in the universe than previously known.&#8221;</p>
<p>From <a title="Science@NASA Headline News" href="http://science.nasa.gov/science-news/science-at-nasa/2013/21mar_cmb/" target="_blank">Science@NASA Headline News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/03/25/planck-spacecraft-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
