<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sciences Library News</title>
	<atom:link href="http://blog.lib.uiowa.edu/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lib.uiowa.edu/science</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 16:36:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mathematical Research Letters</title>
		<link>http://blog.lib.uiowa.edu/science/2013/06/17/mrl/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/06/17/mrl/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:32:06 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[e-journals]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=720</guid>
		<description><![CDATA[Online access is now available to Mathematical Research Letters. Mathematical Research Letters is &#8220;dedicated to rapid publication of short complete papers of original research in all areas of mathematics. Expository...]]></description>
				<content:encoded><![CDATA[<p>Online access is now available to <a title="Mathematical Research Letters" href="http://infolink.lib.uiowa.edu/sfx_local?sid=ALEPH:856&amp;svc.fulltext=yes&amp;rft.object_id=954925604768" target="_blank"><em>Mathematical Research Letters</em></a>.</p>
<p><a title="Mathematical Research Letters" href="http://infolink.lib.uiowa.edu/sfx_local?sid=ALEPH:856&amp;svc.fulltext=yes&amp;rft.object_id=954925604768" target="_blank"><em>Mathematical Research Letters</em></a> is &#8220;dedicated to rapid publication of short complete papers of original research in all areas of mathematics. Expository papers and research announcements of exceptional interest are also occasionally published.&#8221;</p>
<p>The journal can accessed through the links in this blog post or by searching the <a title="library catalog" href="http://infohawk.uiowa.edu/" target="_blank">library catalog</a> or the <a title="e-journal search" href="http://infolink.lib.uiowa.edu/e-journals/" target="_blank">e-journal search</a> page. It is indexed in the <a title="MathSciNet" href="http://purl.lib.uiowa.edu/mathscinet" target="_blank">MathSciNet</a> and <a title="Web of Science" href="http://purl.lib.uiowa.edu/wos" target="_blank">Web of Science</a> citation databases. Use the yellow InfoLink button to access the full-text. Off-campus access is available to students, faculty and staff who use the Libraries&#8217; links and sign in with a HawkID and password.</p>
<p>If you have any questions or would like to learn more about <a title="Mathematical Research Letters" href="http://infolink.lib.uiowa.edu/sfx_local?sid=ALEPH:856&amp;svc.fulltext=yes&amp;rft.object_id=954925604768" target="_blank"><em>Mathematical Research Letters</em></a>, please contact the <a title="Sciences Library" href="http://www.lib.uiowa.edu/sciences/" target="_blank">Sciences Library</a> at <a href="mailto:lib-sciences@uiowa.edu">lib-sciences@uiowa.edu</a> or 335-3083.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/06/17/mrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoVE (Journal of Visualized Experiments)</title>
		<link>http://blog.lib.uiowa.edu/science/2013/06/10/jove/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/06/10/jove/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:24:38 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[e-journals]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=714</guid>
		<description><![CDATA[The UI Libraries is pleased to announce full access to all sections of JoVE (Journal of Visualized Experiments), including Applied Physics, Behavior, Bioengineering, Chemistry, Clinical and Translational Medicine, Immunology and Infection, and...]]></description>
				<content:encoded><![CDATA[<p><a href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/"><img class="alignleft" title="JoVE" alt="JoVE" src="https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcQqEyZs9p6bu0ualAYAEVVcxA31n0e0fmbWgxozmZyZYEwPbCnYCw" width="169" height="98" /></a>The UI Libraries is pleased to announce full access to all sections of <a title="JoVE" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/" target="_blank">JoVE</a> (Journal of Visualized Experiments), including <a title="JoVE: Applied Physics" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/ap" target="_blank">Applied Physics</a>, <a title="JoVE: Behavior" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/behavior" target="_blank">Behavior</a>, <a title="JoVE: Bioengineering" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/bioengineering" target="_blank">Bioengineering</a>, <a title="JoVE: Chemistry" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/chem" target="_blank">Chemistry</a>, <a title="JoVE: Clinical and Translational Medicine" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/ctm" target="_blank">Clinical and Translational Medicine</a>, <a title="JoVE: Immunology and Infection" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/i2" target="_blank">Immunology and Infection</a>, and <a title="JoVE: Neuroscience" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/neuro" target="_blank">Neuroscience</a>. The Environment section will be available in September 2013.</p>
<p><a title="JoVE" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/" target="_blank">JoVE</a> is a peer-reviewed, PubMed-indexed video journal that seeks to &#8220;increase the productivity of scientific research&#8221; through the publication of &#8220;biological, medical, chemical and physical research in a video format&#8221;.</p>
<p>You can access <a title="JoVE" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/" target="_blank">JoVE</a> and its sections by  bookmarking the links in this post. You can also search for specific sections using the <a title="Library Catalog" href="http://infohawk.uiowa.edu/uiowa" target="_blank">library catalog</a> or <a title="E-Journal Search" href="http://infolink.lib.uiowa.edu/sfx_local/a-z/default?perform=search" target="_blank">e-journal search</a>. <a title="JoVE" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/" target="_blank">JoVE</a> sections are also listed in their relevant <a title="Sciences Library Subject Guides" href="http://www.lib.uiowa.edu/sciences/subject/" target="_blank">subject guides</a>.</p>
<p>If you have any questions or would like to learn more about <a title="JoVE" href="http://proxy.lib.uiowa.edu/login?url=http://www.jove.com/" target="_blank">JoVE</a>, please contact the <a title="Sciences Library" href="http://www.lib.uiowa.edu/sciences/">Sciences Library</a> at <a href="mailto:lib-sciences@uiowa.edu">lib-sciences@uiowa.edu</a> or 335-3083.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/06/10/jove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Encyclopedias and Handbooks from Wiley</title>
		<link>http://blog.lib.uiowa.edu/science/2013/06/03/wileyreference/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/06/03/wileyreference/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:45:18 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=711</guid>
		<description><![CDATA[The UI Libraries have added several major electronic reference works from Wiley to the collection: Encyclopedia of Applied Physics Encyclopedia of Molecular Biology Encyclopedia of Radicals in Chemistry, Biology and...]]></description>
				<content:encoded><![CDATA[<p>The UI Libraries have added several major electronic reference works from Wiley to the collection:</p>
<ul>
<li><a title="Encyclopedia of Applied Physics" href="http://purl.lib.uiowa.edu/wiley/EnAppPhy" target="_blank">Encyclopedia of Applied Physics</a></li>
<li><a title="Encyclopedia of Molecular Biology" href="http://purl.lib.uiowa.edu/wiley/EnMoBio" target="_blank">Encyclopedia of Molecular Biology</a></li>
<li><a title="Encyclopedia of Radicals in Chemistry, Biology and Materials" href="http://purl.lib.uiowa.edu/wiley/EnRCBM" target="_blank">Encyclopedia of Radicals in Chemistry, Biology and Materials</a></li>
<li><a title="Encyclopedia of Space Science and Technology" href="http://purl.lib.uiowa.edu/wiley/EnSpScTech" target="_blank">Encyclopedia of Space Science and Technology</a></li>
<li><a title="Handbook of Vibrational Spectroscopy" href="http://purl.lib.uiowa.edu/wiley/HVibSpec" target="_blank">Handbook of Vibrational Spectroscopy</a></li>
<li><a title="International Tables for Crystallography" href="http://purl.lib.uiowa.edu/wiley/InTabCrys" target="_blank">International Tables for Crystallography</a></li>
<li><a title="Nanotechnology" href="http://purl.lib.uiowa.edu/wiley/Nanotech" target="_blank">Nanotechnology</a></li>
<li><a title="Organic Reactions" href="http://purl.lib.uiowa.edu/wiley/OrgReac" target="_blank">Organic Reactions</a></li>
<li><a title="Sax’s Dangerous Properties of Industrial Materials" href="http://purl.lib.uiowa.edu/wiley/SaxDPIM" target="_blank">Sax’s Dangerous Properties of Industrial Materials</a></li>
<li><a title="Van Nostrand's Scientific Encyclopedia" href="http://purl.lib.uiowa.edu/wiley/VNSciEncy" target="_blank">Van Nostrand’s Scientific Encyclopedia</a></li>
<li><a title="Handbook of Measurement in Science and Engineering" href="http://purl.lib.uiowa.edu/wiley/HMeaSciEng" target="_blank">Handbook of Measurement in Science and Engineering</a></li>
</ul>
<p>These publications can be found in the <a title="library catalog" href="http://infohawk.uiowa.edu/uiowa" target="_blank">library catalog</a>, <a title="A-Z Databases List" href="http://www.lib.uiowa.edu/eresources/indexes" target="_blank">A-Z Databases List</a> and relevant <a title="Subject guides" href="http://www.lib.uiowa.edu/sciences/subject/" target="_blank">subject guides</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/06/03/wileyreference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Space Furniture</title>
		<link>http://blog.lib.uiowa.edu/science/2013/05/31/study-space-furniture/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/05/31/study-space-furniture/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:14:40 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=704</guid>
		<description><![CDATA[The new furniture has arrived for the study space on the third floor of the Sciences Library!]]></description>
				<content:encoded><![CDATA[<p>The new furniture has arrived for the study space on the third floor of the Sciences Library!</p>

<a href='http://blog.lib.uiowa.edu/science/2013/05/31/study-space-furniture/img_20130530_141744_766/' title='IMG_20130530_141744_766'><img width="150" height="150" src="http://blog.lib.uiowa.edu/science/files/2013/05/IMG_20130530_141744_766-150x150.jpg" class="attachment-thumbnail" alt="IMG_20130530_141744_766" /></a>
<a href='http://blog.lib.uiowa.edu/science/2013/05/31/study-space-furniture/img_20130531_092545_334/' title='IMG_20130531_092545_334'><img width="150" height="150" src="http://blog.lib.uiowa.edu/science/files/2013/05/IMG_20130531_092545_334-150x150.jpg" class="attachment-thumbnail" alt="IMG_20130531_092545_334" /></a>
<a href='http://blog.lib.uiowa.edu/science/2013/05/31/study-space-furniture/img_20130530_145211_644/' title='IMG_20130530_145211_644'><img width="150" height="150" src="http://blog.lib.uiowa.edu/science/files/2013/05/IMG_20130530_145211_644-150x150.jpg" class="attachment-thumbnail" alt="IMG_20130530_145211_644" /></a>
<a href='http://blog.lib.uiowa.edu/science/2013/05/31/study-space-furniture/img_20130530_131123_899/' title='IMG_20130530_131123_899'><img width="150" height="150" src="http://blog.lib.uiowa.edu/science/files/2013/05/IMG_20130530_131123_899-150x150.jpg" class="attachment-thumbnail" alt="IMG_20130530_131123_899" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/05/31/study-space-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Summer Session Hours at the Sciences Library</title>
		<link>http://blog.lib.uiowa.edu/science/2013/05/17/may-summer-session-hours-at-the-sciences-library-2/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/05/17/may-summer-session-hours-at-the-sciences-library-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:37:55 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[hours]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=698</guid>
		<description><![CDATA[May Summer Session Hours, May 18, 2013 – June 10, 2013: Monday &#8211; Friday 9:00am &#8211; 5:00pm Saturday &#8211; Sunday CLOSED &#160; &#160; All Libraries will be closed on Monday,...]]></description>
				<content:encoded><![CDATA[<p><strong>May Summer Session Hours, May 18, 2013 – June 10, 2013:</strong></p>
<table border="0" cellspacing="3" cellpadding="3" align="left">
<tbody>
<tr>
<td>Monday &#8211; Friday</td>
<td>9:00am &#8211; 5:00pm</td>
</tr>
<tr>
<td>Saturday &#8211; Sunday</td>
<td>CLOSED</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>All Libraries will be closed on Monday, May 27th for Memorial Day.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/05/17/may-summer-session-hours-at-the-sciences-library-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Librarian Office Hours at the Chemistry Building</title>
		<link>http://blog.lib.uiowa.edu/science/2013/05/17/summer-librarian-office-hours-at-the-chemistry-building/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/05/17/summer-librarian-office-hours-at-the-chemistry-building/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:30:54 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=696</guid>
		<description><![CDATA[The Sciences Library will provide Librarian Office Hours this summer at the Chemistry Building (CB) in W223. A librarian will be available to assist you during the following hours: Mondays &#8211; 9:30am-12:00pm Tuesdays &#8211; 9:30am-12:00pm...]]></description>
				<content:encoded><![CDATA[<p>The Sciences Library will provide <strong>Librarian Office Hours this summer at the Chemistry Building (CB) in W223</strong>. A librarian will be available to assist you during the following hours:</p>
<ul>
<li><strong>Mondays &#8211; 9:30am-12:00pm</strong></li>
<li><strong>Tuesdays &#8211; 9:30am-12:00pm</strong></li>
<li><strong>Wednesdays &#8211; 9:30-12:00pm</strong></li>
<li><strong>Thursdays &#8211; 9:30am-12:00pm</strong></li>
</ul>
<p>During office hours, we can assist you with:</p>
<ul>
<li>Questions about your library account</li>
<li>Searching the library catalog and specialized databases</li>
<li>Finding books and full-text articles</li>
<li>Getting materials from other libraries (interlibrary loan)</li>
<li>Using citation managers like RefWorks and EndNote</li>
<li>And much, much more!</li>
</ul>
<p>A selection of chemistry reference books are also available. If you have questions or if you would like to make an appointment outside office hours, please contact the Sciences Library at <a href="mailto:lib-sciences@uiowa.edu">lib-sciences@uiowa.edu</a> or (319) 335-3083.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/05/17/summer-librarian-office-hours-at-the-chemistry-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Topographic Data</title>
		<link>http://blog.lib.uiowa.edu/science/2013/05/14/mobile-topographic-data/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/05/14/mobile-topographic-data/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:37:55 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=690</guid>
		<description><![CDATA[&#8220;Android and iPhone users can now use their mobile devices as digital topo maps, leveraging USGS maps together with the power of GPS to zoom in on their precise location...]]></description>
				<content:encoded><![CDATA[<p>&#8220;Android and iPhone users can now use their mobile devices as digital topo maps, leveraging USGS maps together with the power of GPS to zoom in on their precise location while hiking, biking, running, or any other activity that benefits from precision navigation. The type of data that are available includes USGS imagery and topographic maps from <em>The National Map</em>, as well as road and contour layers.&#8221;</p>
<p>More information from the USGS: <a href="http://www.usgs.gov/newsroom/article.asp?ID=3580&amp;from=rss_home">http://www.usgs.gov/newsroom/article.asp?ID=3580&amp;from=rss_home</a></p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/quinnanya/8407291058/in/photostream/"><img alt="" src="http://farm9.staticflickr.com/8464/8407291058_740b5e833e.jpg" width="500" height="333" /></a><p class="wp-caption-text">Topography by quinn.anya on Flickr</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/05/14/mobile-topographic-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RefWorks Workshop</title>
		<link>http://blog.lib.uiowa.edu/science/2013/05/01/refworks-workshop-2/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/05/01/refworks-workshop-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:01:01 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=685</guid>
		<description><![CDATA[Are you starting a new research paper or project and looking for a way to manage your references? Then join us for this useful and informative workshop about RefWorks! RefWorks...]]></description>
				<content:encoded><![CDATA[<p>Are you starting a new research paper or project and looking for a way to manage your references? Then join us for this useful and informative workshop about RefWorks! RefWorks is a <strong>web-based citation manager</strong> and it&#8217;s <strong>free</strong> to all University of Iowa students, faculty and staff.</p>
<p style="text-align: center"><strong>Lunch @ the Sciences Library<br />
</strong><span style="font-size: medium"><strong>RefWorks Workshop</strong></span> <strong><br />
Wednesday, May 8 @ 11:30am &#8211; 12:20pm</strong><br />
<strong>Sciences Library classroom (102 SL)</strong></p>
<p>In this workshop, you will learn:</p>
<ul>
<li>How to sign up for a free RefWorks account;</li>
<li>How to export references to RefWorks from popular research databases;</li>
<li>How to use RefWorks to organize and share your references;</li>
<li>How to use RefWorks format citations and bibliographies;</li>
<li>How to download and use the free Write-N-Cite add-on to Microsoft Word to include preformatted citations and bibliographies in your paper.</li>
</ul>
<p>This workshop is open to all UI students, faculty and staff. There is no need to register. You may bring you lunch if desired. Free coffee will be provided. If you have any questions, please contact Sara Scheib at <a href="mailto:sara-scheib@uiowa.edu">sara-scheib@uiowa.edu</a> or (319) 335-3024.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/05/01/refworks-workshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Managing Privacy Online</title>
		<link>http://blog.lib.uiowa.edu/science/2013/04/18/workshop-managing-privacy-online/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/04/18/workshop-managing-privacy-online/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:50:22 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=681</guid>
		<description><![CDATA[Facebook, Twitter, Instagram, YouTube&#8230; The options for sharing your life online seem to be endless. But in this age of social media, maintaining privacy is increasingly challenging. Join Kelly McElroy, Undergraduate...]]></description>
				<content:encoded><![CDATA[<p>Facebook, Twitter, Instagram, YouTube&#8230; The options for sharing your life online seem to be endless. But in this age of social media, maintaining privacy is increasingly challenging. Join <strong>Kelly McElroy, Undergraduate Services Librarian</strong>, and <strong>Sara Scheib, Sciences Research &amp; Instruction Librarian</strong> for a discussion of privacy in the social media age. Share your strategies for managing privacy online and learn from others in this informal and open workshop.</p>
<p style="text-align: center"><strong>Lunch @ the Sciences Library</strong><br />
<span style="font-size: large"><strong>Managing Privacy Online</strong></span><br />
<strong>11:30 a.m. &#8211; 12:20 p.m., Wednesday, April 24</strong><br />
<strong>102 SL (Sciences Library Classroom)</strong></p>
<p style="text-align: left">This workshop is free and open to all UI students, faculty and staff. There is no need to register. You may bring your lunch if desired. Free coffee will be provided. If you have any questions, please contact Sara Scheib at <a href="mailto:sara-scheib@uiowa.edu">sara-scheib@uiowa.edu</a> or (319) 335-3024.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/04/18/workshop-managing-privacy-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access Fund</title>
		<link>http://blog.lib.uiowa.edu/science/2013/04/17/open-access-fund/</link>
		<comments>http://blog.lib.uiowa.edu/science/2013/04/17/open-access-fund/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:55:20 +0000</pubDate>
		<dc:creator>Sara Scheib</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geosciences]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://blog.lib.uiowa.edu/science/?p=679</guid>
		<description><![CDATA[Open access is an electronic publishing model that allows free and immediate access to research, and  also allows authors to retain intellectual property rights to their research.  Many open access...]]></description>
				<content:encoded><![CDATA[<p>Open access is an electronic publishing model that allows free and immediate access to research, and  also allows authors to retain intellectual property rights to their research.  Many open access journals charge authors publication fees, which can be a barrier to publishing  in such venues.</p>
<p>To help offset the cost of publishing in open access journals the Office of the Provost and University Libraries have established a small fund to assist with authors&#8217; fees.</p>
<p>Researchers may apply for funding to be applied toward publication fees up to:</p>
<ul>
<li>$3,000.00 for publication in full open access journals that allow immediate, free access to all their articles upon publication (check the Directory of Open Access Journals: <a href="http://www.doaj.org/">http://www.doaj.org/</a> for titles that qualify).</li>
<li>$1,500.00 for publication in &#8220;hybrid&#8221; open access journals.  These are subscription-based journals that allow open access only to articles for which author open access fees have been paid (check Sherpa/RoMEO&#8217;s list of Publishers with Paid Open Access Options: <a href="http://www.sherpa.ac.uk/romeo/PaidOA.html">http://www.sherpa.ac.uk/romeo/PaidOA.html</a>).</li>
</ul>
<p>Funding is not available to researchers with grant funding that could be used to pay open access fees.</p>
<p>For more information and an application form, go to: <a href="http://guides.lib.uiowa.edu/OAfund">http://guides.lib.uiowa.edu/OAfund</a></p>
<p>Questions about the process may be directed to Mike Wright, Interim Associate University Librarian, Collections and Scholarly Communication (<a href="mailto:michael-wright@uiowa.edu">michael-wright@uiowa.edu</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lib.uiowa.edu/science/2013/04/17/open-access-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
